Pure Storage Volume
PATROL Class: SEN_PURE_VOLUME - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_StorageVolume
Monitors a specific volume.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Consumed Capacity | ConsumedCapacity | GB | None | Number of bytes actually consumed in the volume. Type: Statistics |
| Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed in the volume. Type: Statistics |
| Hosts | Hosts | None | None | List of hosts to which the volume is attached. Type: Text |
| Host Visible Capacity | HostVisibleCapacity | GB | None | Amount of capacity exposed to the host (i.e. subscribed capacity). Type: Statistics |
| Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected - Default graph |
| Paths | Paths | None | None | List of FC ports to which the volume is attached. Type: Text |
| Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the volume since the last collect. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
| Read Response Time | ReadResponseTime | ms | WARN |
Average response time for read operations. Type: Response Time - Spikes expected |
| Response Time | ResponseTime | ms | WARN |
Average response time for all operations. Type: Response Time - Spikes expected - Default graph |
| Snapshot Count | SnapshotCount | Snapshots | None | Number of volumes directly snapshotted from this volume. Type: Statistics |
| Time Since Last Activity | TimeSinceLastActivity | Days | None | Number of days since any activity occurred on the volume. Type: Statistics - Spikes expected |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes read and written per second to the volume. Type: Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the volume since the last collect. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
| Write Response Time | WriteResponseTime | ms | WARN |
Average response time for write operations. Type: Response Time - Spikes expected |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | The PATROL internal identifier. |
| Mapped | Indicates if the volume has been mapped to at least one host. |
| Creation Date | Date when the volume was created. |
| Source Groups | Source protection group to which the volume is associated. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Volume Activity... | Enables you to generate a report for the selected volume. |
| Pause Monitoring | Pauses the monitoring of the selected object. |
| Resume Monitoring | Resumes the monitoring of the selected object. |
| Remove | Removes the selected object from the monitoring environment. |
storage pure km patrol