Product Version Details
This page provides detailed information about Pure Storage KM 1.1.00.
Pure Storage KM
Version: 1.1.00
Build Number: 7bd2-e83a
Build Date: Mar 25, 2020 at 10:51 UTC
Last Commit ID: dca1a07d969ef0867a9011a99ee7c77078d45fda
Sub-components
GroupID | ArtifactID | Type | Version |
---|---|---|---|
com.bmc.patrol.patsdk | patsdk-api | jar | 2.5.00_Build_214 |
com.bmc.patrol | default-image | zip | 1 |
com.bmc.patrol | default-image | zip | 1 |
com.sentrysoftware.capop | capacity-optimization-runtime | jar | 3.31 |
com.sentrysoftware.monitoring.purestorage | storage-monitoring-pure-storage | patrol-lib | 1.4.00 |
com.sentrysoftware.monitoring | common | jar | 3.31 |
com.sentrysoftware.monitoring | simple-http | jar | 3.31 |
com.sentrysoftware.patrol.matsya | core-java | jar | 3.2.00 |
com.sentrysoftware.patrol.pure-storage | pure-storage-images | patrol-lib | 1.0.00 |
com.sentrysoftware.patrol.pure-storage | pure-storage-lib | patrol-lib | 1.0.00 |
com.sentrysoftware.patrol | patrol-runtime-framework | jar | 3.31 |
com.sentrysoftware.patrol | pure-storage | patrol | 1.1.00 |
com.sentrysoftware.patrol | sentry-preload | zip | 1 |
com.sentrysoftware.patrol | sentry-preload | zip | 1 |
com.sentrysoftware.portal | portal-runtime-framework | jar | 3.31 |
org.codehaus.jackson | jackson-all | jar | 1.9.0 |
Keywords:
storage pure km patrol
storage pure km patrol