HP 3PAR Cage
PATROL Class: SEN_HP3P_CAGE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific cage.
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Consumed Capacity | ConsumedCapacity | TB | None | Number of bytes actually consumed in the cage (in TB). Type: Statistics |
Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed in the cage. Type: Statistics |
Present | Present | 0 = No 1 = Yes |
ALARM |
Indicates whether the device is still present or not since the last discovery. This parameter is updated at each collect. Type: Availability - Spikes expected |
Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Status of the cage. Type: Availability - Spikes expected - Default graph |
Status Information | StatusInformation | None | None | Detailed information about the cage status. Type: Text |
Infoboxes (PATROL Console Only)
Name | Description |
---|---|
PATROL ID | The PATROL internal identifier. |
Vendor | Hardware vendor identifier. |
Model | Model of the cage. |
Serial Number | Serial number of the cage. |
WWN | World Wide Name of the cage. |
Disk Count | Number of disks. |
Capacity | Total amount of space of all the disks in the cage. |
Menu Commands (PATROL Console Only)
Menu Command | Description |
---|---|
Pause Monitoring | Pauses the monitoring of the selected object. |
Resume Monitoring | Resumes the monitoring of the selected object. |
Remove | Removes the selected object from the monitoring environment. |
Keywords:
hp3par km patrol
hp3par km patrol