HP 3PAR Pool
PATROL Class: SEN_HP3P_STORAGE_POOL - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific storage pool.
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Available Capacity | AvailableCapacity | TB | None | Total capacity not consumed in the storage pool. Type: Statistics |
Available Capacity Percentage | AvailableCapacityPercentage | % | None | Percentage of capacity not consumed in the storage pool. Type: Statistics |
Consumed Capacity | ConsumedCapacity | TB | None | Number of bytes actually consumed in the pool. Type: Statistics |
Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed in the storage pool. Type: Statistics |
Estimated Free Space Pct | EstimatedFreeSpacePct | % | ALARM |
Percentage of free space available in the storage pool. Type: Statistics |
Estimated Free System Space | EstimatedFreeSystemSpace | GB | None | Free space available in the storage pool. Type: Statistics |
Estimated Pool Capacity | EstimatedPoolCapacity | GB | None | Estimated capacity of the storage pool. Type: Statistics |
Estimated Subscribed Capacity Pct | EstimatedSubscribedCapacityPct | % | WARN ALARM |
Estimated subscribed capacity in the storage pool expressed in percentage. Type: Statistics |
Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected |
Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the storage pool since last collect. Type: Statistics - Spikes expected |
Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
Subscribed Capacity | SubscribedCapacity | TB | None | Total host visible capacity. Type: Statistics |
Subscribed Capacity Percentage | SubscribedCapacityPercentage | % | None | Percentage of the storage pool that is subscribed. Type: Statistics |
Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes read and written per second to the storage pool. Type: Statistics - Spikes expected - Default graph |
Volume Count | VolumeCount | volumes | None | Number of volumes. Type: Statistics - Spikes expected |
Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the storage pool since last collect. Type: Statistics - Spikes expected |
Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
Infoboxes (PATROL Console Only)
Name | Description |
---|---|
PATROL ID | The PATROL internal identifier. |
Capacity | Capacity of the storage pool. |
Size | Total space allocated to the physical storage |
RAID Type | RAID type of the storage pool. |
Pool Type | Type of the pool. |
Menu Commands (PATROL Console Only)
Menu Command | Description |
---|---|
Storage Pool Activity... | Enables you to generate a report on the storage pool activity. |
Pause Monitoring | Pauses the monitoring of the selected object. |
Resume Monitoring | Resumes the monitoring of the selected object. |
Remove | Removes the selected object from the monitoring environment. |
hp3par km patrol