HP 3PAR Volume
PATROL Class: SEN_HP3P_VOLUME - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a specific volume.
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Access Status | AccessStatus | 0 = Read/Write 1 = Write Once 2 = Writable 3 = Readable 4 = Unknown |
ALARM |
Access status of the volume. Type: Availability - Spikes expected |
Access Status Information | AccessStatusInformation | None | None | Detailed information about the volume access status. Type: Text |
Consumed Capacity | ConsumedCapacity | GB | None | Number of bytes actually consumed in the volume. Type: Statistics |
Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed in the volume. Type: Statistics |
Hosts | Hosts | None | None | List of hosts to which the volume is attached. Type: Text |
Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected - Default graph |
Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the volume since last collect. Type: Statistics - Spikes expected |
Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
Read Response Time | ReadResponseTime | ms | WARN |
Average response time for read operations. Type: Response Time - Spikes expected |
Response Time | ResponseTime | ms | WARN |
Average response time for all operations. Type: Response Time - Spikes expected |
Time Since Last Activity | TimeSinceLastActivity | days | None | Number of days since any activity occurred on the volume. Type: Statistics - Spikes expected |
Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes read and written per second to the volume. Type: Statistics - Spikes expected - Default graph |
Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the volume since last collect. Type: Statistics - Spikes expected |
Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
Write Response Time | WriteResponseTime | ms | WARN |
Average response time for write operations. Type: Response Time - Spikes expected |
Infoboxes (PATROL Console Only)
Name | Description |
---|---|
PATROL ID | The PATROL internal identifier. |
Type | Volume type. |
Provisioning Type | Provisioning type of the volume. Possible values are: Thin, Full, Peer, Unknown. |
RAID Level | RAID level of the volume. |
Current Controller | Name of the master node. |
Backup Controller | Name of the backup node. |
WWN | World Wide Name of the volume. |
NAAID | Network Address Authority ID of the volume. |
Associated Controllers | Controller node used to access the volume. |
Associated Ports | Front end ports used to access the volume. |
Host Visible Capacity | Amount of capacity exposed to the host (i.e. subscribed capacity). |
Mapped | Indicates if the volume has been mapped to at least one host. |
Menu Commands (PATROL Console Only)
Menu Command | Description |
---|---|
Volume Activity... | Enables you to generate a report on the volume activity. |
Pause Monitoring | Pauses the monitoring of the selected object. |
Resume Monitoring | Resumes the monitoring of the selected object. |
Remove | Removes the selected object from the monitoring environment. |
hp3par km patrol