Studio Folder
PATROL Class: X_FOLDER - Monitor Type: MONITOR - Monitor Category: Application
No CDM Class defined.
This Monitor reports on the size, number of files, oldest and newest files, etc. of a specified folder (directory).
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Deleted File Rate | DeletedFileRate | files/min | None | Number of deleted files per minute. Value set by folderColl. Type: Statistics |
File Count | FileCount | file(s) | None | Current number of files in a folder (includes sub-folders, if any, when the option is activated). Value set by folderColl. Type: Statistics - Default graph |
Growth Percentage | GrowthPercentage | %/min | None | Percentage of the folder size growth per minute since the last polling. Value set by folderColl. Type: Statistics |
Growth Speed | GrowthSpeed | KB/min | None | Folder size growth per minute since the last polling. Value set by folderColl. Type: Statistics - Spikes expected |
Last Modified File Elapsed Time | LastModifiedFileElapsedTime | minutes | None | Elapsed time since the last modification of any file in the folder. Value set by folderColl. Note: User-defined settings could impact the way Monitoring Studio manages alerts and values for this parameter. Type: Statistics |
Longest Time File Remains In Folder | LongestTimeFileRemainsInFolder | minutes | None | Longest time an existing file has been placed in the folder. Value set by folderColl. Note: User-defined settings could impact the way Monitoring Studio manages alerts and values for this parameter. Type: Statistics |
Modified File Rate | ModifiedFileRate | files/min | None | Rate of modified files per minute. Value set by folderColl. Type: Statistics |
New File Rate | NewFileRate | files/min | None | Rate of new files per minute. Value set by folderColl. Type: Statistics |
Oldest Modified File Elapsed Time | OldestModifiedFileElapsedTime | minutes | None | Elapsed time since the oldest modification of any file in the folder (or sub-folder, when the option is activated). Value set by folderColl. Note: User-defined settings could impact the way Monitoring Studio manages alerts and values for this parameter. Type: Statistics |
Present | Present | 0 = Missing 1 = Present |
ALARM |
Monitors whether the folder is present. Value set by folderColl. Type: Availability - Default graph |
Result | Result | None | None | Listing of files found under the monitored Folder. Value set by folderColl. Type: Text |
Folder Size | Size | MB | None | Total size of all the files in the folder (include sub-folders if any) in MB. Value set by folderColl. Type: Statistics - Default graph |