VxFS File System
PATROL Class: VFS_FILESYSTEM - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a VxFS file system.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Inodes Available | VFSFileSystemInodesAvailable | inodes | None | Displays the number of inodes available on the file system. Value set by VFSFileSystemCollector. Type: Availability - Spikes expected |
| Inodes Growth Rate | VFSFileSystemInodesGrowthRate | inodes/s | None | Displays the growth rate of the inodes on the file system. Value set by VFSFileSystemCollector. Type: Statistics |
| Inodes Used | VFSFileSystemInodesUsed | inodes | None | Displays the number of inodes used on the file system. If this parameter is displayed, the inodes for the file system have been manually limited, otherwise this parameter is disabled. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| Inodes Used Percent | VFSFileSystemInodesUsedPercent | % | WARN ALARM |
Monitors the percentage of used inodes on the file system. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected - Baselining allowed - Default graph |
| IO KBytes | VFSFileSystemIOKBytes | KB | None | Displays the number of data blocks transferred in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| IO KBytes Rate | VFSFileSystemIOKBytesRate | KB/s | None | Displays the total transfer rate for both read and write operations in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected - Baselining allowed - Default graph |
| IO Operations | VFSFileSystemIOOperations | operations | None | Displays the total number of read and write I/O operations in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| IO Operations Failed | VFSFileSystemIOOperationsFailed | operations | None | Displays the total number of I/O operations failed in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected - Baselining allowed |
| IO Operations Rate | VFSFileSystemIOOperationsRate | operations/s | None | Displays the total number of read and write I/O operations per second in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Mount State | VFSFileSystemMountState | 0 = Mounted 1 = Mounted/Different Mount Point 2 = Not Mounted/Auto Disabled 3 = Not Mounted/Auto Enabled 4 = Mounted/Error -1 = Unknown |
None | Displays the mount state of the file system. Value set by VFSFileSystemCollector. Type: Availability - Spikes expected |
| Mount Status | VFSFileSystemMountStatus | 0 = OK 1 = Suspicious 2 = Failure |
WARN ALARM |
Monitors the mount status of the file system. Value set by VFSFileSystemCollector. Type: Availability - Spikes expected |
| Read KBytes | VFSFileSystemReadKBytes | KB | None | Displays the number of KBytes read in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| Read KBytes Rate | VFSFileSystemReadKBytesRate | KB/s | None | Displays the amount of data read per second in the last interval. Value set by VFSFileSystemCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Read Operations | VFSFileSystemReadOperations | operations | None | Displays the number of read operations in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| Read Operations Failed | VFSFileSystemReadOperationsFailed | operations | WARN ALARM |
Monitors the number of read operations failed in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Read Time | VFSFileSystemReadTime | milliseconds | WARN ALARM |
Monitors the current read time on the file system. Value set by VFSFileSystemCollector. Type: Response Time - Spikes expected - Baselining allowed |
| Read Time Average | VFSFileSystemReadTimeAverage | milliseconds | None | Displays the average read time on the file system. Value set by VFSFileSystemCollector. Type: Statistics |
| Space Available | VFSFileSystemSpaceAvailable | MB | None | Displays the amount of free space on the file system. Value set by VFSFileSystemCollector. Type: Availability - Spikes expected |
| Space Growth Rate | VFSFileSystemSpaceGrowthRate | MB/s | None | Displays the growth rate of the used space on the file system. Value set by VFSFileSystemCollector. Type: Statistics |
| Space Used | VFSFileSystemSpaceUsed | MB | None | Displays the amount of space used on the file system. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| Space Used Percent | VFSFileSystemSpaceUsedPercent | % | WARN ALARM |
Monitors the percentage of space used on the file system. Value set by VFSFileSystemCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Summary | VFSFileSystemSummary | N/A | None | Summarizes the file system information as reported by commands executed by the data collector. Value set by VFSFileSystemCollector. Type: Text |
| Write KBytes | VFSFileSystemWriteKBytes | KB | None | Displays the number of KBytes written in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| Write KBytes Rate | VFSFileSystemWriteKBytesRate | KB/s | None | Displays the amount of data written per second in the last interval. Value set by VFSFileSystemCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Write Operations | VFSFileSystemWriteOperations | operations | None | Displays the number of write operations in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected |
| Write Operations Failed | VFSFileSystemWriteOperationsFailed | Operations | WARN ALARM |
Monitors the number of write operations failed in the last interval. Value set by VFSFileSystemCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Write Time | VFSFileSystemWriteTime | milliseconds | WARN ALARM |
Monitors the current write time on the file system. Value set by VFSFileSystemCollector. Type: Response Time - Spikes expected - Baselining allowed |
| Write Time Average | VFSFileSystemWriteTimeAverage | milliseconds | None | Displays the average write time on the file system. Value set by VFSFileSystemCollector. Type: Statistics |