VxFS Quick I/O File
PATROL Class: VFS_QIOFILE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a VxFS quick I/O file.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Disk I/O Operations | VFSQioFileDiskIOOperations | operations | None | Displays the total number of read and write I/O operations performed on the disk in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| Hit Ratio | VFSQioFileHitRatio | % | None | Displays the percentage of hit performed in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected - Baselining allowed - Default graph |
| IO KBytes | VFSQioFileIOKBytes | KB | None | Displays the number of data blocks transferred in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| I/O KBytes Rate | VFSQioFileIOKBytesRate | KB/s | None | Displays the total transfer rate for both read and write operations in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected - Baselining allowed - Default graph |
| I/O Operations | VFSQioFileIOOperations | operations | None | Displays the total number of read and write I/O operations in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| IO Operations Rate | VFSQioFileIOOperationsRate | operations/s | None | Displays the total number of read and write I/O operations per second in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Read KBytes | VFSQioFileReadKBytes | KB | None | Displays the number of KBytes read in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| Read KBytes Rate | VFSQioFileReadKBytesRate | KB/s | None | Displays the amount of data read per second in the last interval. Value set by VFSQioFileCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Read Operations | VFSQioFileReadOperations | operations | None | Displays the number of read operations in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| Read Time | VFSQioFileReadTime | milliseconds | WARN ALARM |
Monitors the current read time on the quick I/O file. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Read Time Average | VFSQioFileReadTimeAverage | milliseconds | None | Displays the average read time on the qiock I/O file. Value set by VFSQioFileCollector. Type: Statistics |
| Space Used | VFSQioFileSpaceUsed | MB | None | Displays the amount of space used on the quick I/O file. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| Summary | VFSQioFileSummary | N/A | None | Summarizes the quick I/O file information as reported by commands executed by the data collector. Value set by VFSQioFileCollector. Type: Text |
| Write KBytes | VFSQioFileWriteKBytes | KB | None | Displays the number of KBytes written in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| Write KBytes Rate | VFSQioFileWriteKBytesRate | KB/s | None | Displays the amount of data written per second in the last interval. Value set by VFSQioFileCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Write Operations | VFSQioFileWriteOperations | operations | None | Displays the number of write operations in the last interval. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected |
| Write Time | VFSQioFileWriteTime | milliseconds | WARN ALARM |
Displays the current write time on the quick I/O file. Value set by VFSQioFileCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Write Time Average | VFSQioFileWriteTimeAverage | milliseconds | None | Displays the average write time on the quick I/O file. Value set by VFSQioFileCollector. Type: Statistics |