NetBackup Daemon
PATROL Class: NBU_DAEMON - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a backup daemon or service.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| CPU Duration | NBUDaemonCPUDuration | seconds | None | Displays the CPU seconds consumed by the daemon. Value set by NBUDaemonCollector. Type: Statistics - Spikes expected |
| CPU Utilization | NBUDaemonCPUUtilization | % | None | Displays the percentage of CPU used by the daemon. Value set by NBUDaemonCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Memory Size | NBUDaemonMemorySize | KB | None | Displays the core image size of the daemon in the virtual memory. Value set by NBUDaemonCollector. Type: Statistics - Spikes expected - Baselining allowed - Default graph |
| Processes Count | NBUDaemonProcessCount | processes | None | Displays the number of daemon processes/threads found. Value set by NBUDaemonCollector. Type: Statistics - Spikes expected - Baselining allowed |
| State | NBUDaemonState | 0 = Running 1 = Sleeping 2 = Waiting 3 = Queued 4 = Intermediate 5 = Terminated 6 = Stopped/Disabled 7 = Growing 8 = Nonexistent/Not Responding 9 = Not Running -1 = Unknown |
None | Displays the state of the daemon as reported in the command executed by the data collector. Value set by NBUDaemonCollector. Type: Availability - Spikes expected |
| Status | NBUDaemonStatus | 0 = OK 1 = Suspicious 2 = Failure |
WARN ALARM |
Monitors the status of the daemon. This status is determined by the daemon status mapping configuration. Value set by NBUDaemonCollector. Type: Availability - Spikes expected |
| Summary | NBUDaemonSummary | N/A | None | Summarizes the daemon information as reported in the commands executed by the data collector. Value set by NBUDaemonCollector. Type: Text |