-
Home
- Appendix
Status Mapping Rules
The status of a component is determined by the State parameter and by the status mapping rule. This mapping rule indicates which states will trigger a warning or an alarm on the Status parameter. The default mapping rules are listed in the tables below. Refer to Configuring Alerts Rules to know how to change these default settings.
Clients Status
The following NBUClientState to NBUClientStatus mapping rule is used by default:
NBUClientState | NBUClientStatus | |
---|---|---|
Access Denied | Failure | |
Client Down | Failure | |
Unknown | Suspicious | |
Connection Refused | Suspicious | |
all other states | OK |
Daemons Status
The following NBUDaemonState to NBUDaemonStatus mapping rule is used by default:
NBUDaemonState | NBUDaemonStatus | |
---|---|---|
Nonexistent/Not Responding | Failure | |
Not Running | Failure | |
Terminated, Stopped, Disabled | Suspicious | |
Growing, or Unknown | Suspicious | |
all other states | OK |
Standalone Drives Status
The following NBUDriveState to NBUDriveStatus mapping rule is used by default:
NBUDriveState | NBUDriveStatus | |
---|---|---|
Down | Failure | |
Pending for more than 5 minutes | Failure | |
In Use for more than 600 minutes | Suspicious | |
Unknown | Suspicious | |
all other states | OK |
Job Status
The following NBUJobState to NBUJobStatus mapping rule is used by default:
NBUJobState | NBUJobStatus | |
---|---|---|
Aborted, Suspended, Incomplete, or Failed | Failure | |
Errors or Unknown | Suspicious | |
Queued for more than 60 minutes | Suspicious | |
Mounting for more than 60 minutes | Suspicious | |
In Progress for more than 300 minutes | Suspicious | |
Requeued for more than 60 minutes | Suspicious | |
all other states | OK |
Robotic Libraries Status
The following NBULibraryState to NBULibraryStatus mapping rule is used by default:
NBULibraryState | NBULibraryStatus | |
---|---|---|
Invalid or Offline | Failure | |
Unknown | Suspicious | |
all other states | OK |
Robotic Drives Status
The following NBURDriveState to NBURDriveStatus mapping rule is used by default:
NBURDriveState | NBURDriveStatus | |
---|---|---|
Invalid, Down or Missing | Failure | |
Pending for more than 5 minutes | Failure | |
In Use for more than 600 minutes | Suspicious | |
Unknown | Failure | |
all other states | OK |
Media Servers Status
The following NBUMediaServerState to NBUMediaServerStatus mapping rule is used by default:
NBUMediaServerState | NBUMediaServerStatus | |
---|---|---|
Not Reachable By Master | Failure | |
Not Active For Tape Or Disk Jobs | Failure | |
Administrative Pause | Suspicious | |
Unknown | Suspicious | |
all other states | OK |
Mount Requests Status
The following NBURequestState to NBURequestStatus mapping rule is used by default:
NBURequestState | NBURequestStatus | |
---|---|---|
Pending for more than 30 minutes | Failure | |
Pending or Unknown | Suspicious | |
all other states | OK |
Policies Status
The following NBUPolicyState to NBUPolicyStatus mapping rule is used by default:
NBUPolicyState | NBUPolicyStatus | |
---|---|---|
Inactive | Failure | |
Running in Restricted Window | Failure | |
Running for more than 600 minutes | Suspicious | |
Unknown | Suspicious | |
all other states | OK |
Storages Up/Down Status
The following NBUStorageUpDownState to NBUStorageUpDownStatus mapping rule is used by default:
NBUStorageUpDownState | NBUStorageUpDownStatus | |
---|---|---|
Down | Failure | |
Invalid or Unknown | Warning | |
all other states | OK |
Disk Pools Up/Down Status
The following NBUDPoolUpDownState to NBUDPoolUpDownStatus mapping rule is used by default:
NBUDPoolUpDownState | NBUDPoolUpDownStatus | |
---|---|---|
Down | Failure | |
Invalid or Unknown | Warning | |
all other states | OK |
Disk Volumes Up/Down Status
The following NBUDVolumeUpDownState to NBUDVolumeUpDownStatus mapping rule is used by default:
NBUDVolumeUpDownState | NBUDVolumeUpDownStatus | |
---|---|---|
Down | Failure | |
Invalid or Unknown | Warning | |
all other states | OK |