Unity Controller
PATROL Class: SEN_UNITY_CONTROLLER - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_StorageSubsystem
Monitors a specific controller.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Memory Free Byte Percentage | MemoryFreeBytePercentage | % | None | Percentage of memory available for the controller. Type: Statistics - Spikes expected |
| Memory Free Bytes | MemoryFreeBytes | MB | None | Amount of memory available for the controller. Type: Statistics - Spikes expected |
| Memory Used Byte Percentage | MemoryUsedBytePercentage | % | None | Percentage of memory used by the controller. Type: Statistics - Spikes expected |
| Memory Used Bytes | MemoryUsedBytes | MB | None | Amount of memory used by the controller. Type: Statistics - Spikes expected |
| Present | Present | 0 = No 1 = Yes |
ALARM |
Indicates whether the device is still present or not since the last collect. Type: Availability - Spikes expected |
| Processor Utilization | ProcessorUtilization | % | WARN ALARM |
Utilization of the processor. Type: Statistics - Spikes expected - Default graph |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Status of the controller. Type: Availability - Spikes expected |
| Status Information | StatusInformation | None | None | Detailed information about the controller status. Type: Text |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | The PATROL internal identifier. |
| Serial Number | Controller's serial number. |
| Memory Size | Total amount of memory used by the controller. |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Pause Monitoring | Pauses the monitoring of the controller. |
| Resume Monitoring | Resumes the monitoring of the controller after it has been paused. |
| Remove | Removes the controller from the monitoring environment. |
unity km patrol