Unity File System
PATROL Class: SEN_UNITY_FILESYSTEM - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_FileSystem
 
Monitors a specific file system.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description | 
|---|---|---|---|---|
| Available Capacity | AvailableCapacity | GB | None |   Total capacity not consumed in the file system. Type: Statistics  |  
    
| Available Capacity Percentage | AvailableCapacityPercentage | % | None |   Percentage of capacity not consumed in the file system. Type: Statistics - Default graph  |  
    
| CIFS Sharing Elements | CIFSSharingElements | None | None |   List of CIFS shared. Type: Text  |  
    
| Consumed Capacity | ConsumedCapacity | GB | None |   Number of bytes actually consumed in the file system. Type: Statistics  |  
    
| Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None |   Percentage of the capacity that is actually consumed in the file system. Type: Statistics  |  
    
| NFS Exporting Elements | NFSExportingElements | None | None |   List of NFS exports. Type: Text  |  
    
| Operation Rate | OperationRate | operations/s | None |   Total number of operations per second. Type: Statistics - Spikes expected  |  
    
| Other Operation Rate | OtherOperationRate | operations/s | None |   Number of other operations per second. Type: Statistics - Spikes expected  |  
    
| Read Operation Rate | ReadOperationRate | operations/s | None |   Number of read operations per second. Type: Statistics - Spikes expected  |  
    
| Transfer Byte Rate | TransferByteRate | MB/s | None |   Total bytes read and written per second to the file system. Type: Statistics - Spikes expected - Default graph  |  
    
| Write Operation Rate | WriteOperationRate | operations/s | None |   Number of write operations per second. Type: Statistics - Spikes expected  |  
    
Infoboxes (PATROL Console Only)
| Name | Description | 
|---|---|
| PATROL ID | The PATROL internal identifier. | 
| Block Size | Size of a block in the file system. | 
| Capacity | Number of bytes available in the file system. | 
| Storage Pool | Associated Storage Pool. | 
Menu Commands (PATROL Console Only)
| Menu Command | Description | 
|---|---|
| File System Activity | Allows you to generate a report on the file system activity. | 
| Pause Monitoring | Pauses the monitoring of the selected object. | 
| Resume Monitoring | Resumes the monitoring of the selected object. | 
| Remove | Removes the selected object from the monitoring environment. | 
unity km patrol