Unity Storage Pool
PATROL Class: SEN_UNITY_STORAGEPOOL - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_ResourcePool
Monitors a specific storage pool.
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Consumed Capacity | ConsumedCapacity | TB | None | Number of bytes actually consumed in the storage pool. Type: Statistics |
Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed in the storage pool. Type: Statistics |
Operation Rate | OperationRate | operations/s | None | Total operations per second. Type: Statistics - Spikes expected |
Oversubscription Situation | OversubscriptionSituation | 0 = No 1 = Yes |
ALARM |
This parameter reports an oversubscription situation, that is when: 1. The disk group is configured for thin provisioning 2. The disk group is oversubscribed, i.e. the total disk space visible to the hosts (subscribers) is greater than its actual capacity (this situation is normal for a thin pool since it is its very purpose) 3. The storage actual consumed capacity is higher than 75%. Type: Statistics - Spikes expected - Default graph |
Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the storage pool since the last collect. Type: Statistics - Spikes expected |
Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
Subscribed Capacity | SubscribedCapacity | TB | None | Total host visible capacity. Type: Statistics |
Subscribed Capacity Percentage | SubscribedCapacityPercentage | % | None | Percentage of the storage pool that is subscribed. Type: Statistics |
Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes transferred per second (sent and received). Type: Statistics - Spikes expected - Default graph |
Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the storage pool since the last collect. Type: Statistics - Spikes expected |
Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
Infoboxes (PATROL Console Only)
Name | Description |
---|---|
PATROL ID | The PATROL internal identifier. |
Capacity | Number of bytes available in the storage pool (in TB). |
Size | Size of the storage pool (in TB). |
Menu Commands (PATROL Console Only)
Menu Command | Description |
---|---|
Storage Pool Activity... | Enables you to generate a report for the storage pool. |
Pause Monitoring | Pauses the monitoring of the selected object. |
Resume Monitoring | Resumes the monitoring of the selected object. |
Remove | Removes the selected object from the monitoring environment. |
unity km patrol