Unity Volume
PATROL Class: SEN_UNITY_VOLUME - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_StorageVolume
Monitors a specific storage volume.
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Consumed Capacity | ConsumedCapacity | GB | None | Number of bytes actually consumed in the volume. Type: Statistics |
Consumed Capacity Percentage | ConsumedCapacityPercentage | % | None | Percentage of the capacity that is actually consumed in the volume. Type: Statistics |
Disk Time Utilization | DiskTimeUtilization | % | WARN |
Percentage of disk time utilization. Type: Statistics - Spikes expected |
Hosts | Hosts | None | None | List of the Hosts to which the volume is attached. Type: Text |
Host Visible Capacity | HostVisibleCapacity | GB | None | Amount of space on the disk that is assigned to bound LUNs. Type: Statistics |
Operation Rate | OperationRate | operations/s | None | Read and write operations per second. Type: Statistics - Spikes expected |
Paths | Paths | None | None | List of ports related to. Type: Text |
Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the volume since the last collect. Type: Statistics - Spikes expected |
Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
Response Time | ResponseTime | ms | WARN |
Average response time for read operations. Type: Response Time - Spikes expected - Default graph |
Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
Status of the volume. Type: Availability - Spikes expected |
Status Information | StatusInformation | None | None | Detailed information about the volume status. Type: Text |
Time Since Last Activity | TimeSinceLastActivity | days | None | Number of days since any activity occurred on the volume. Type: Statistics - Spikes expected |
Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes read and written per second to the volume. Type: Statistics - Spikes expected - Default graph |
Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the volume since the last collect. Type: Statistics - Spikes expected |
Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
Infoboxes (PATROL Console Only)
Name | Description |
---|---|
PATROL ID | The PATROL internal identifier. |
RAID Level | RAID level of the volume. |
NAA | Network Addressing Authority identifier. |
Mapped | Indicates if the volume has been mapped to at least one storage pool. |
Storage Pool | Name of the associated storage pool. |
Volume Type | Description of the Storage Volume type. |
Menu Commands (PATROL Console Only)
Menu Command | Description |
---|---|
Volume Activity... | Enables you to generate a report for the volume. |
Pause Monitoring | Pauses the monitoring of the selected object. |
Resume Monitoring | Resumes the monitoring of the selected object. |
Remove | Removes the selected object from the monitoring environment. |
unity km patrol