EMC XtremIO Cluster
PATROL Class: SEN_XTRM_CLUSTER - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_ComputerSystem -- Instances of this monitor will be represented as devices in TrueSight Operations Management
Monitors a specific cluster
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Available Capacity | AvailableCapacity | TB | None | Total capacity not consumed in the cluster. Type: Statistics |
| Cluster Status | ClusterStatus | 0 = Active 1 = User Disabled 2 = System Disabled 3 = Unknown |
WARN ALARM |
Status of the cluster. Type: Availability - Spikes expected |
| Data Consistency Status | DataConsistencyStatus | 0 = Clear/Healthy/Information 1 = Partial Fault 2 = Degraded 3 = Unknown |
WARN ALARM |
Consistency status of the cluster. Type: Availability - Spikes expected |
| Object Severity | ObjectSeverity | 0 = Clear/Information 1 = Minor 2 = Major/Critical 3 = Unknown |
WARN ALARM |
Severity level of the current alerts for the monitored device. Type: Availability - Spikes expected |
| Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: KPI - Statistics - Spikes expected - Default graph |
| Port Count | PortCount | ports | None | Number of ports in the cluster. Type: Statistics |
| Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the cluster since the last collect. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
| Status Information | StatusInformation | None | None | Status description of the cluster. Type: Text |
| Subscribed Capacity | SubscribedCapacity | TB | None | Number of terabytes reserved in the cluster. Type: Statistics |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes transferred per second (sent and received). Type: KPI - Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the cluster since the last collect. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
Infoboxes (PATROL Console Only)
| Name | Description |
|---|---|
| PATROL ID | The PATROL internal identifier. |
| Model | Cluster model. |
| Microcode Version | Software microcode version. |
| Serial Number | The cluster's serial number. |
| Number of Disks | Number of disks available in the cluster. |
| Number of Bricks | Number of X-Bricks available in the cluster. |
| Size | Size of the cluster. |
| FQDN | Fully Qualified Domain Name of the cluster. |
| MetaEntityType | System model, updated upon each discovery cycle (typically: Storage.Dell-EMC-XtremIO). |
Menu Commands (PATROL Console Only)
| Menu Command | Description |
|---|---|
| Reporting > Cluster Activity... | Enables you to generate a report on the cluster activity. |
| Reporting > Controllers Activity... | Enables you to generate a report on the controllers activity. |
| Reporting > Ports Activity... | Enables you to generate a report on the ports activity. |
| Reporting > Volumes Activity... | Enables you to generate a report on the volumes activity. |
| Reporting > LUNs Mapping Table... | Enables you to generate a report listing mapped and unmapped LUNs. |
| Reporting > Per Host Storage Allocation | Enables you to generate a report on the volume of storage allocated to each monitored host. |
| Reporting > Per LUN Storage Allocation | Enables you to generate a report on the volume of storage allocated to each monitored LUN. |
| Search WWN/IQN... | Enables you to find any component based on its complete or partial World Wide Name or IQN. |
| Pause Monitoring | Pauses the monitoring of the selected object. |
| Resume Monitoring | Resumes the monitoring of the selected object. |
| Remove | Refreshes all parameters of the application class. |
xtremio km patrol