EMC XtremIO Physical Disk
PATROL Class: SEN_XTRM_PHYSICALDISK - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_DiskDrive
 
Monitors a specific physical disk drive.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description | 
|---|---|---|---|---|
| Bad Sectors Count | BadSectorsCount | bad sectors | None | Number of times bad sectors have been detected in the SSD. Type: Statistics | 
| Enable Status | EnableStatus | 0 = Enabled 1 = User Disabled 2 = System Disabled 3 = Unknown |  WARN  ALARM | Indicates whether the physical disk is enabled or disabled. Type: Availability - Spikes expected | 
| Endurance Remaining Percentage | EnduranceRemainingPercentage | % | None | Percentage of SSD endurance remaining. Type: Statistics | 
| Failure Reason | FailureReason | None | None | Reasons for SSD failure. Type: Text | 
| FRU Lifecycle Status | FRULifecycleStatus | 0 = Healthy 1 = Initializing 2 = Failed/Disconnected/Uninitialized 3 = Unknown |  WARN  ALARM | Status of the Field Replaceable Unit. Type: Availability - Spikes expected | 
| Object Severity | ObjectSeverity | 0 = Clear/Information 1 = Minor 2 = Major/Critical 3 = Unknown |  WARN  ALARM | Severity level of the current alerts for the monitored device. Type: Availability - Spikes expected | 
| Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected - Default graph | 
| Present | Present | 0 = No 1 = Yes |  ALARM | Indicates whether the device is present or not since the last collect. Type: Availability - Spikes expected | 
| Read Byte Rate | ReadByteRate | MB/s | None | Bytes read per second from the physical disk since the last collect. Type: Statistics - Spikes expected | 
| Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected | 
| Status | Status | 0 = Clear 1 = Warning/Minor 2 = Major/Critical 3 = Unknown |  WARN  ALARM | Status of the physical disk. Type: Availability - Spikes expected | 
| Status Information | StatusInformation | None | None | Detailed information about the SSD status. Type: Text | 
| Transfer Byte Rate | TransferByteRate | MB/s | None | Total bytes read and written per second to the physical disk. Type: Statistics - Spikes expected - Default graph | 
| Write Byte Rate | WriteByteRate | MB/s | None | Bytes written per second to the physical disk since the last collect. Type: Statistics - Spikes expected | 
| Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected | 
Infoboxes (PATROL Console Only)
| Name | Description | 
|---|---|
| PATROL ID | The PATROL internal identifier. | 
| Firmware Revision | Version of the physical disk's firmware. | 
| Slot Number | Slot index in which SSD currently resides, or Slot index into which the currently-disconnected SSD was previously inserted. | 
| Model | Physical disk model. | 
| Serial Number | The physical disk's serial number. | 
| Size | Physical disk size. | 
Menu Commands (PATROL Console Only)
| Menu Command | Description | 
|---|---|
| Acknowledge Error Count Alerts and Reset | Acknowledges the alert and resets the error count to zero. | 
| Pause Monitoring | Pauses the monitoring of the selected object. | 
| Resume Monitoring | Resumes the monitoring of the selected object. | 
| Remove | Removes the selected object from the monitoring environment. | 
xtremio km patrol