VxVM Disk Device
PATROL Class: VVM_DISKDEVICE - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Monitors a VxVM disk device.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| IO KBytes | VVMDiskDeviceIOKBytes | KB | None | Displays the total number of KBytes transferred on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected |
| IO KBytes Rate | VVMDiskDeviceIOKBytesRate | KB/s | None | Displays the total number of KBytes transferred per second on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected - Baselining allowed - Default graph |
| IO Operations | VVMDiskDeviceIOOperations | operations | None | Displays the total number of I/O opertaions on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected |
| IO Operations Failed | VVMDiskDeviceIOOperationsFailed | operations | None | Monitors the number of failed I/O operations on the disk device on UNIX/Linux platforms. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected - Baselining allowed |
| IO Operations Rate | VVMDiskDeviceIOOperationsRate | operations/second | None | Displays the total number of I/O operatsions per second on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Queue Depth | VVMDiskDeviceQueueDepth | requests | None | Displays the number of read and write requests in queue for the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Read KBytes | VVMDiskDeviceReadKBytes | KB | None | Displays the number of KBytes read on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected |
| Read KBytes Rate | VVMDiskDeviceReadKBytesRate | KB/s | None | Displays the number of KBytes read per second on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Read Operations | VVMDiskDeviceReadOperations | operations | None | Displays the number of read operations performed on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected |
| Read Operations Failed | VVMDiskDeviceReadOperationsFailed | operations | WARN ALARM |
Displays the number of failed read operations on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Read Time | VVMDiskDeviceReadTime | ms | WARN ALARM |
Monitors the read time for the disk device. Value set by VVMDiskDeviceCollector. Type: Response Time - Spikes expected - Baselining allowed - Default graph |
| Read Time Average | VVMDiskDeviceReadTimeAverage | ms | None | Displays the average read time of the disk device. Value set by VVMDiskDeviceCollector. Type: Statistics - Default graph |
| Space Available | VVMDiskDeviceSpaceAvailable | GB | None | Displays the available space on the disk device. Value set by VVMDiskDeviceCollector. Type: Availability - Spikes expected |
| State | VVMDiskDeviceState | 0 = Online 1 = Online with Errors 2 = Failing 3 = Failed 4 = Offline -1 = Unknown |
None | Displays the state of the disk device on UNIX/Linux platforms. Value set by VVMDiskDeviceCollector. Type: Availability - Spikes expected |
| State (Windows) | VVMDiskDeviceStateNT | 0 = Online/Imported 1 = Uninitialized 2 = Online with Errors 3 = Failing 4 = Failed 5 = Offline 6 = Foreign 7 = Detached 8 = Disconnected -1 = Unknown |
None | Displays the state of the disk device on Windows platforms. Value set by VVMDiskDeviceCollector. Type: Availability - Spikes expected |
| Status | VVMDiskDeviceStatus | 0 = OK 1 = Suspicious 2 = Failure |
WARN ALARM |
Monitors the status of the disk device. This status is determined by the disk device status mapping configuration. Value set by VVMDiskDeviceCollector. Type: Availability - Spikes expected |
| Summary | VVMDiskDeviceSummary | N/A | None | Summarizes the disk device information as reported in the commands executed by the data collector. Value set by VVMDiskDeviceCollector. Type: Text |
| Write KBytes | VVMDiskDeviceWriteKBytes | KB | None | Displays the number of KBytes written on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected |
| Write KBytes Rate | VVMDiskDeviceWriteKBytesRate | KB/s | None | Displays the number of KBytes written per second on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: KPI - Statistics - Spikes expected - Default graph |
| Write Operations | VVMDiskDeviceWriteOperations | operations | None | Displays the number of write operations on the disk device since the last collect. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected |
| Write Operations Failed | VVMDiskDeviceWriteOperationsFailed | operations | WARN ALARM |
Monitors the number of failed write operations on the disk device on UNIX/Linux platforms. Value set by VVMDiskDeviceCollector. Type: Statistics - Spikes expected - Baselining allowed |
| Write Time | VVMDiskDeviceWriteTime | ms | WARN ALARM |
Monitors the write time for the disk device. Value set by VVMDiskDeviceCollector. Type: Response Time - Spikes expected - Baselining allowed - Default graph |
| Write Time Average | VVMDiskDeviceWriteTimeAverage | ms | None | Displays the average write time of the disk device. Value set by VVMDiskDeviceCollector. Type: Statistics - Default graph |
| Enabled Disk Paths | VVMDiskPathEnabled | count | ALARM |
Monitors the number of enabled disk paths with kernel state ENABLED. Value set by VVMDiskDeviceCollector. Type: Availability - Spikes expected |
| Non-Enabled Disk Paths | VVMDiskPathNonEnabled | count | WARN |
Monitors the number of disk paths that are not ENABLED. Value set by VVMDiskDeviceCollector. Type: Availability - Spikes expected |