-
Home
- Appendix
Monitors and Attributes
The table below summarizes the classes, parameters, and default alert thresholds of Veritas Volume Manager KM for PATROL 3.1.01.
Parameter Reference Database (PRD): VVM_prd.csv
Server Thresholds Template for TrueSight: VVM_thresholdtemplate.csv
| Monitor Name | PATROL Class | Description |
|---|---|---|
| VxVM Daemon | VVM_DAEMON | Monitors a VxVM daemon or service. |
| VxVM Daemons | VVM_DAEMON_CONTAINER | Groups all VxVM daemons and services. |
| VxVM Disk Device | VVM_DISKDEVICE | Monitors a VxVM disk device. |
| VxVM Disk Devices | VVM_DISKDEVICE_CONTAINER | Groups all VxVM disk devices. |
| VxVM Disk Group | VVM_DISKGROUP | Monitors a VxVM disk group. |
| VxVM Disk Groups | VVM_DISKGROUP_CONTAINER | Groups all VxVM disk groups. |
| VxVM Disk Path | VVM_DISKPATH | Monitors a VxVM disk path. |
| VxVM Log | VVM_LOG | Monitors a VxVM log file. |
| VxVM Logs | VVM_LOG_CONTAINER | Groups all VxVM log files. |
| Veritas Volume Manager KM | VVM_MAIN | Main container for Veritas Volume Manager KM. |
| VxVM Plex | VVM_PLEX | Monitors a VxVM plex. |
| VxVM Replication Link | VVM_RLINK | Monitors a VxVM replication link (RLINK). |
| VxVM Replicated Volume Group | VVM_RVG | Monitors a VxVM replicated volume group (RVG). |
| VxVM Replicated Volume Groups | VVM_RVG_CONTAINER | Groups all VxVM replicated volume groups. |
| Veritas Volume Manager KM | VVM_SERVER | Monitors a Veritas Volume Manager system locally or remotely. |
| VxVM Subdisk | VVM_SUBDISK | Monitors a VxVM subdisk. |
| VxVM Volume | VVM_VOLUME | Monitors a VxVM volume. |
| VxVM Volumes | VVM_VOLUME_CONTAINER | Groups all VxVM volumes. |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.