-
Home
- Appendix
Status Mapping Rules
The status of a component is determined by the State parameter and by the status mapping rule. This mapping rule indicates which states will trigger a warning or an alarm on the Status parameter. The default mapping rules are listed in the tables below. Refer to Configuring Alerts Rules to know how to change these default settings.
Clients Status
The following NSRClientState to NSRClientStatus mapping rule is used by default:
NSRClientState | NSRClientStatus | |
---|---|---|
Not Running | Failure | |
Client Down | Failure | |
Unknown | Suspicious | |
All other states | OK |
Daemons Status
The following NSRDaemonState to NSRDaemonStatus mapping rule is used by default:
NSRDaemonState | NSRDaemonStatus | |
---|---|---|
Nonexistent/Not Responding | Failure | |
Not Running | Failure | |
Terminated or Stopped | Suspicious | |
Growing or Unknown | Suspicious | |
All other states | OK |
Device Status
The following NSRDeviceState to NSRDeviceStatus mapping rule is used by default:
NSRDeviceState | NSRDeviceStatus | |
---|---|---|
Disabled, Failure or Unknown | Failure | |
Error for more than 60 minutes | Failure | |
Cleaning Required for more than 60 minutes | Failure | |
Error or Cleaning Required | Suspicious | |
Read for more than 600 minutes | Suspicious | |
Write for more than 600 minutes | Suspicious | |
All other states | OK |
Save Groups Status
The following NSRSaveGrpState to NSRSaveGrpStatus mapping rule is used by default:
NSRSaveGrpState | NSRSaveGrpStatus | |
---|---|---|
Aborted or Failed | Failure | |
Completed/Errors or In Progress/Errors | Suspicious | |
Unknown | Suspicious | |
In Progress for more than 300 minutes | Suspicious | |
All other states | OK |
NSRSaveSetBackupState | SaveSetsBackupStatus | |
---|---|---|
Failed (1) | Failure (2) | |
Unknown (-1) | Suspicious (1) | |
Succeeded (0) | OK (0) |
Jukeboxes Status
NSRJukeboxState | NSRJukeboxStatus | |
---|---|---|
Error or Unknown | Failure | |
Event Found or Disabled | Suspicious | |
All other states | OK |
Jukebox Devices Status
The following NSRJDeviceState to NSRJDeviceStatus mapping rule is used by default:
NSRJDeviceState | NSRJDeviceStatus | |
---|---|---|
Disabled, Failed or Unknown | Failure | |
Error for more than 60 minutes | Failure | |
Cleaning Required for more than 60 minutes | Failure | |
Error or Cleaning Required | Suspicious | |
Read for more than 600 minutes | Suspicious | |
Write for more than 600 minutes | Suspicious | |
All other states | OK |
Requests Status
The following NSRRequestState to NSRRequestStatus mapping rule is used by default:
NSRRequestState | NSRRequestStatus | |
---|---|---|
Pending for more than 30 minutes | Failure | |
Pendig | Suspicious | |
Unknown | Suspicious | |
Completed | OK |
Groups Status
The following NSRGroupState to NSRGroupStatus mapping rule is used by default:
NSRGroupState | NSRGroupStatus | |
---|---|---|
Running in Restricted Window | Failure | |
Running for more than 600 minutes | Suspicious | |
Cloning for more than 600 minutes | Suspicious | |
Unknown | Suspicious | |
All other states | OK |