Hardware Report
PATROL Class: MS_HW_REPORT - Monitor Type: MONITOR - Monitor Category: System
No CDM Class defined.
Groups all reports.
Attributes (Parameters)
Name | PATROL Name | Units | Default Thresholds | Description |
---|---|---|---|---|
Ambient Temperature | AmbientTemperature | degrees Celsius | None | Estimation of the host's current ambient temperature in Degrees Celsius (°C). Type: Statistics - Baselining allowed |
Count - All | Count-All | objects | WARN |
Sum of all objects reported by the Count-x parameters, except for Count-ConnectedPorts and Count-Missing. Type: Statistics |
Count - Battery | Count-Battery | batteries | None | Count of all batteries discovered on the monitored host. Type: Statistics |
Count - Blade | Count-Blade | blades | None | Count of all blades discovered on the monitored host. Type: Statistics |
Count - Connected Ports | Count-ConnectedPorts | connected ports | None | Count of all connected ports discovered on the monitored host. Type: Statistics |
Count - CPU | Count-CPU | CPUs | None | Count of all CPUs discovered on the monitored host. Type: Statistics |
Count - CPU Core | Count-CPUCore | CPU cores | None | Count of all CPU cores discovered on the monitored host. Type: Statistics |
Count - Disk Controller | Count-DiskController | disk controllers | None | Count of all disk controllers discovered on the monitored host. Type: Statistics |
Count - Enclosure | Count-Enclosure | enclosures | None | Count of all enclosures discovered on the monitored host. Type: Statistics |
Count - Fan | Count-Fan | fans | None | Count of all fans discovered on the monitored host. Type: Statistics |
Count - GPU | Count-GPU | GPUs | None | Count of all graphical processing units discovered on the monitored host. Type: Statistics |
Count - LED | Count-LED | LEDs | None | Count of all LEDs discovered on the monitored host. Type: Statistics |
Count - Logical Disk | Count-LogicalDisk | logical disks | None | Count of all logical disks discovered on the monitored host. Type: Statistics |
Count - LUN | Count-LUN | LUNs | None | Count of all LUNs discovered on the monitored host. Type: Statistics |
Count - Memory | Count-Memory | memory modules | None | Count of all memory modules discovered on the monitored host. Type: Statistics |
Count - Missing | Count-Missing | missing objects | None | Count of all objects that went missing since the last collect. Type: Statistics |
Count - Network | Count-Network | network interfaces | None | Count of all network interfaces discovered on the monitored host. Type: Statistics |
Count - Other | Count-Other | other devices | None | Count of all other devices discovered on the monitored host. Type: Statistics |
Count - Physical Disk | Count-PhysicalDisk | physical disks | None | Count of all physical disks discovered on the monitored host. Type: Statistics |
Count - Power Supply | Count-PowerSupply | power supplies | None | Count of all power supplies discovered on the monitored host. Type: Statistics |
Count - Robotics | Count-Robotics | robotics | None | Count of all robotics discovered on the monitored host. Type: Statistics |
Count - TapeLibrary | Count-TapeLibrary | tape libraries | None | Count of all tape libraries discovered on the monitored host. Type: Statistics |
Count - Temperature | Count-Temperature | temperature sensors | None | Count of all temperature sensors discovered on the monitored host. Type: Statistics |
Count - Virtual Machine | Count-VirtualMachine | virtual machines | None | Count of all virtual machines discovered on the monitored host. Type: Statistics |
Count - Voltage | Count-Voltage | voltage sensors | None | Count of all voltage sensors discovered on the monitored host. Type: Statistics |
Degrees Below Warning | DegreesBelowWarning | degrees Celsius | None | Number of degrees before reaching the closest warning threshold. Type: KPI - Statistics - Default graph |
Execution - Command | Execution-Command | executions/min | None | Count of successful command executions performed on the monitored host. Type: Statistics |
Execution - HTTP | Execution-HTTP | executions/min | None | Count of successful HTTP commands executions performed on the monitored host. Type: Statistics |
Execution - IPMI | Execution-IPMI | executions/min | None | Count of successful IPMI commands executions performed on the monitored host. Type: Statistics |
Execution - SNMP | Execution-SNMP | executions/min | None | Count of successful SNMP commands executions performed on the monitored host. Type: Statistics |
Execution - UCS | Execution-UCS | executions/min | None | Count of successful UCS commands executions performed on the monitored host. Type: Statistics |
Execution - WBEM | Execution-WBEM | executions/min | None | Count of successful WBEM commands executions performed on the monitored host. Type: Statistics |
Execution - WMI | Execution-WMI | executions/min | None | Count of successful WMI commands executions performed on the monitored host. Type: Statistics |
Hardware Discovery Status | HardwareDiscoveryStatus | 0 = Off 1 = Waiting in Bottleneck 2 = On |
None | Status of the discovery of all hardware components on the monitored host. Type: Statistics - Spikes expected |
Hardware Discovery Time | HardwareDiscoveryTime | seconds | None | Time taken to discover all hardware components on the monitored host. Type: Statistics - Spikes expected |
Platform Detection Time | PlatformDetectionTime | seconds | None | Time taken to detect the connectors that match the system. If connectors are pre-selected, the parameter value is '0'. Type: Statistics - Spikes expected |
Power Consumption | PowerConsumption | watts | None | Amount of watts consumed by all the discovered components on the monitored host. Type: KPI - Statistics - Spikes expected - Default graph |
Protocol Status - Command | ProtocolStatus-Command | 0 = Available 1 = Suspicious 2 = Unavailable |
WARN ALARM |
Status of the connection to the monitored device with the OS local command protocol. Type: Availability |
Protocol Status - HTTP | ProtocolStatus-HTTP | 0 = Available 1 = Suspicious 2 = Unavailable |
WARN ALARM |
Status of the connection to the monitored device with the HTTP protocol. Type: Availability |
Protocol Status - IPMI | ProtocolStatus-IPMI | 0 = Available 1 = Suspicious 2 = Unavailable |
WARN ALARM |
Status of the connection to the monitored device with the IPMI protocol. Type: Availability |
Protocol Status - SNMP | ProtocolStatus-SNMP | 0 = Available 1 = Suspicious 2 = Unavailable |
WARN ALARM |
Status of the connection to the monitored device with the SNMP protocol. Type: Availability |
Protocol Status - WBEM | ProtocolStatus-WBEM | 0 = Available 1 = Suspicious 2 = Unavailable |
WARN ALARM |
Status of the connection to the monitored device with the WBEM protocol. Type: Availability |
Protocol Status - WMI | ProtocolStatus-WMI | 0 = Available 1 = Suspicious 2 = Unavailable |
WARN ALARM |
Status of the connection to the monitored device with the WMI protocol. Type: Availability |
Size - LogicalDisk | Size-LogicalDisk | GB | None | Sum of the size of all discovered logical disks on the monitored host. Type: Statistics |
Size - Memory | Size-Memory | GB | None | Sum of the size of all discovered memory modules on the monitored host. Type: Statistics |
Size - PhysicalDisk | Size-PhysicalDisk | GB | None | Sum of the size of all discovered physical disks on the monitored host. Type: Statistics |
Total Bandwidth | TotalBandwidth | MB/sec | None | Sum of the values of all LinkSpeed parameters (only for plugged-in network card). Type: Statistics |