-
Home
- Appendix
Monitors and Attributes
The table below summarizes the classes, parameters, and default alert thresholds of Veritas Cluster Server KM for PATROL 3.1.01.
Parameter Reference Database (PRD): VCS_prd.csv
Server Thresholds Template for TrueSight: VCS_thresholdtemplate.csv
| Monitor Name | PATROL Class | Description |
|---|---|---|
| VCS Agent | VCS_AGENT | Monitors a VCS agent. Agent monitoring is disabled in passive multi-node mode. |
| VCS Agents | VCS_AGENT_CONTAINER | Groups all VCS agents. |
| VCS Daemon | VCS_DAEMON | Monitors a VCS daemon or service. |
| VCS Daemons | VCS_DAEMON_CONTAINER | Groups all VCS daemons and services. |
| VCS GAB Port | VCS_GAB | Monitors a VCS GAB port. |
| VCS GAB | VCS_GAB_CONTAINER | Groups all VCS GAB ports and monitors the GAB module. |
| VCS Service Group | VCS_GROUP | Monitors a VCS service group. Service group monitoring is disabled in passive multi-node mode. |
| VCS Service Groups | VCS_GROUP_CONTAINER | Groups all service groups. |
| VCS Group System | VCS_GSYSTEM | Monitors a VCS service group system. Service group monitoring is disabled in passive multi-node mode. |
| VCS System Heartbeat | VCS_HEARTBEAT | Monitors a VCS system heartbeat. |
| VCS LLT Interface | VCS_LLT | Monitors a VCS LLT interface. |
| VCS LLT | VCS_LLT_CONTAINER | Groups all VCS LLT interface and monitors the LLT module. |
| VCS Log | VCS_LOG | Monitors a VCS log file. |
| VCS Logs | VCS_LOG_CONTAINER | Groups all VCS log files. |
| Veritas Cluster Server KM | VCS_MAIN | Main container for Veritas Cluster Server KM. |
| VCS Resource | VCS_RESOURCE | Monitors a VCS resource. Service group monitoring is disabled in passive multi-node mode. |
| VCS Resources | VCS_RESOURCE_CONTAINER | Groups all VCS resources. |
| VCS Resource System | VCS_RSYSTEM | Monitors a VCS resource system. Resource monitoring is disabled in passive multi-node mode. |
| Veritas Cluster Server KM | VCS_SERVER | Monitors a Veritas Cluster Server system locally or remotely. |
| VCS System | VCS_SLAVE | Monitors a VCS system. System monitoring is disabled in passive multi-node mode. |
| VCS Systems | VCS_SLAVE_CONTAINER | Groups all VCS system. |
| VCS WAN Heartbeat | VCS_WHEARTBEAT | Monitors a VCS WAN heartbeat. |
| VCS WAN Heartbeats | VCS_WHEARTBEAT_CONTAINER | Groups all VCS WAN heartbeats. |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.