Storage Controller
PATROL Class: SKM_CONTROLLER - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_StorageSubsystem
Monitors a specific controller.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description |
|---|---|---|---|---|
| Bandwidth Utilization | BandwidthUtilization | % | None | Percentage used of the available bandwidth. Type: Statistics - Spikes expected |
| Cache Hit Ratio | CacheHitRatio | % | None | Percentage of requests that are successfully served by a cache. Type: Statistics - Spikes expected |
| Operation Rate | OperationRate | operations/s | None | Total number of operations per second. Type: Statistics - Spikes expected - Default graph |
| Present | Present | 0 = Missing 1 = Present |
ALARM |
Indicates whether the device is present or not since the last collect. Type: Availability - Spikes expected |
| Processor Utilization | ProcessorUtilization | % | WARN ALARM |
Percentage of utilization of the processor by the Controller. Type: Statistics - Spikes expected |
| Read Byte Rate | ReadByteRate | MB/s | None | Number of read bytes per second performed by the Controller. Type: Statistics - Spikes expected |
| Read Operation Percentage | ReadOperationPercentage | % | None | Percentage of read operations. Type: Statistics - Spikes expected |
| Read Operation Rate | ReadOperationRate | operations/s | None | Number of read operations per second. Type: Statistics - Spikes expected |
| Read Response Time | ReadResponseTime | ms | WARN |
Average response time for read operations. Type: Response Time - Spikes expected |
| Response Time | ResponseTime | ms | WARN |
Average response time for all operations. Type: Response Time - Spikes expected |
| Status | Status | 0 = OK 1 = Degraded 2 = Failed |
WARN ALARM |
The current status of the Controller. Type: Availability - Spikes expected |
| Status Information | StatusInformation | None | None | Detailed information about the Controller status. Type: Text |
| Transfer Byte Rate | TransferByteRate | MB/s | None | Number of read and written bytes per second performed by the Controller. Type: Statistics - Spikes expected - Default graph |
| Write Byte Rate | WriteByteRate | MB/s | None | Number of written bytes per second performed by the Controller. Type: Statistics - Spikes expected |
| Write Flush Byte Rate | WriteFlushByteRate | MB/s | None | Number of read and written bytes per second performed by the Controller. Type: Statistics - Spikes expected |
| Write Operation Percentage | WriteOperationPercentage | % | None | Percentage of write operations. Type: Statistics - Spikes expected |
| Write Operation Rate | WriteOperationRate | operations/s | None | Number of write operations per second. Type: Statistics - Spikes expected |
| Write Response Time | WriteResponseTime | ms | WARN |
Average response time for write operations. Type: Response Time - Spikes expected |