-
Home
- Appendix
Monitors and Attributes
The table below summarizes the classes, parameters, and default alert thresholds of Storage Analyzer KM for PATROL 1.11.00.
Parameter Reference Database (PRD): SKM_prd.csv
Server Thresholds Template for TrueSight: SKM_thresholdtemplate.csv
| Monitor Name | PATROL Class | Description |
|---|---|---|
| Storage Controller | SKM_CONTROLLER | Monitors a specific controller. |
| Storage Controllers | SKM_CONTROLLER_CONT | Groups all controllers. |
| Storage Endpoint | SKM_ENDPOINT | Monitors an endpoint. |
| Storage Filer | SKM_FILER | Monitors a specific storage filer. |
| Storage Filers | SKM_FILER_CONT | Groups all storage filers. |
| Storage Filesystem | SKM_FILESYSTEM | Monitors a specific storage file system. |
| Storage Filesystems | SKM_FILESYSTEM_CONT | Groups all storage file systems. |
| Storage Analyzer | SKM_MAIN | Monitors storage systems performance metrics. |
| Storage Physical Disk | SKM_PHYSICALDISK | Monitors a specific physical disk. |
| Storage Physical Disks | SKM_PHYSICALDISK_CONT | Groups all physical disks. |
| Storage Port | SKM_PORT | Monitors the port of the controller on the storage system. |
| Storage Ports | SKM_PORT_CONT | Groups all ports. |
| Storage Pool | SKM_STORAGEPOOL | Monitors a specific storage pool. |
| Storage Pools | SKM_STORAGEPOOL_CONT | Groups all storage pools. |
| Storage System | SKM_SYSTEM | Monitors a storage system. |
| Storage Volume | SKM_VOLUME | Monitors a specific storage volume. |
| Storage Volumes | SKM_VOLUME_CONT | Groups all storage volumes. |
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
No results.