Storage System
PATROL Class: SKM_SYSTEM - Monitor Type: MONITOR - Monitor Category: System
CDM Class: BMC_ComputerSystem -- Instances of this monitor will be represented as devices in TrueSight Operations Management
 
Monitors a storage system.
Attributes (Parameters)
| Name | PATROL Name | Units | Default Thresholds | Description | 
|---|---|---|---|---|
| Available Capacity | AvailableCapacity | TB | None |   Available Capacity in the storage system. Type: Statistics  | 
    
| Bandwidth Utilization | BandwidthUtilization | % | None |   Percentage used of the available bandwidth. Type: Statistics - Spikes expected  | 
    
| Configured Capacity | ConfiguredCapacity | TB | None |   Configured Capacity in the Storage System. Type: Statistics  | 
    
| Consumed Capacity | ConsumedCapacity | TB | None |   Consumed Capacity of the storage system. Type: Statistics  | 
    
| License Count | LicenseCount | licenses | None |   License usage on the current storage system. Type: Statistics - Spikes expected  | 
    
| Metadata Used Percentage | MetadataUsedPercentage | % | None |   Percentage of the Metadata used in the storage system. Type: Statistics  | 
    
| Operation Rate | OperationRate | operations/s | None |   Total number of operations per second performed by the storage system. Type: KPI - Statistics - Spikes expected - Default graph  | 
    
| Oversubscription Situation | OversubscriptionSituation | 0 = No 1 = Yes  |  
        ALARM  |  
       An Alarm is triggered when the subscribed capacity percent is greater than 100 % and the consumed capacity is higher than 75 %. Type: Statistics - Spikes expected  | 
    
| Read Byte Rate | ReadByteRate | MB/s | None |   Number of read bytes per second performed by the storage system. Type: Statistics - Spikes expected  | 
    
| Read Operation Rate | ReadOperationRate | operations/s | None |   Number of read operations per second performed by the storage system. Type: Statistics - Spikes expected  | 
    
| Read Response Time | ReadResponseTime | ms |    WARN  |  
       Average arrival-to-completion time for a host's read operation. Type: Response Time - Spikes expected  | 
    
| Replication Metadata Used Percentage | ReplicationMetaUsedPercentage | % | None |   Percentage of the Metadata Replication used in the storage system. Type: Statistics  | 
    
| Response Time | ResponseTime | ms |    WARN  |  
       Average arrival-to-completion time for a host's read and write operations. Type: Response Time - Spikes expected  | 
    
| Spare Disk Count | SpareDiskCount | disks |    WARN  |  
       Number of spare disks available in the storage system. Type: Statistics  | 
    
| Status | Status | 0 = OK 1 = Degraded 2 = Failed  |  
        WARN  ALARM  |  
       Status of the storage system. Type: Availability - Spikes expected  | 
    
| Status Information | StatusInformation | None | None |   Detailed information about the storage system status. Type: Text  | 
    
| Subscribed Capacity | SubscribedCapacity | TB | None |   Sum of the host visible capacity of all volumes. Type: Statistics  | 
    
| Transfer Byte Rate | TransferByteRate | MB/s | None |   Number of read and write bytes per second performed by the storage system. Type: KPI - Statistics - Spikes expected - Default graph  | 
    
| Up Time | UpTime | hours | None |   Elapsed time since the storage system was turned on. Type: Statistics - Spikes expected  | 
    
| Write Byte Rate | WriteByteRate | MB/s | None |   Number of write bytes per second performed by the storage system. Type: Statistics - Spikes expected  | 
    
| Write Operation Rate | WriteOperationRate | operations/s | None |   Number of write operations per second performed by the storage system. Type: Statistics - Spikes expected  | 
    
| Write Response Time | WriteResponseTime | ms |    WARN  |  
       Average arrival-to-completion time for a host's write operation. Type: Response Time - Spikes expected  |